| Level of partnership engagement | Exclusivity and Exposure* | Programme involvement | Seats | Fee 2026 (euro plus VAT) | Fee 2026-27 (euro plus VAT) |
| CONFERENCE PARTNERS | |||||
| Lead conference partner | Exclusive, Co-host, Co-branded inner | Introductory speech (6-8 min) | 4 | 25,000.00 (entry fee) | – |
| Main conference partner | Non-exclusive (up to 4), Co-branded coffee break | Pitching or panel | 3 | 9,500.00 | 17,500.00 |
| Conference partner | Non-exclusive (up to 4) | Pitching or panel discussion | 2 | 6,000,00 | 10,800.00 |
| Extended Privileged Ecosystem Partnership | Extended to companies, consortia, clusters and assosciations of the ecosystem | Pitching or panel or another adequate role | 4 | 8,200.00 | 15,400.00 |
| Privileged Ecosystem Partnership | Extended to members of the ecosystem only (NAHV, NACHIP partners, etc.) | Pitching or panel or another adequate role | 2 | 5,000.00 | 9,000.00 |
| INNOVATOR SUPPORT | |||||
| Innovator & Startup package | Registration into the Innovator Ecosystem database (2 y.) | Pitching | Team (up to three) | 900.00 (including the ticket) | |
| INVESTOR SUPPORT | |||||
| Investor package | Registration into the Investor Ecosystem Database (2 y.) | Participation at the pitching | 1 | 900.00 (including the ticket) | |
| ECOSYSTEM MULTIPLIERS BUSINESS CLUBS AND NETWORKS | |||||
| Group ticket 5 | Multiple-ticket discount | Pitching invitation | (5 to 10) | Additional 15% red., also on »Early bird« | |
| Group ticket 10 | Multiple-ticket discount | Pitching invitation | (10 or more) | Additional 20%, red., also on »Early bird« | |
| PARTICIPATION FEE | |||||
| Single ticket | Last three weeks before the first conference day | 590.00 (2026) | |||
| Early bird | From the first call until three weeks before the first conference day | 10% reduction | |||
| Third and every next member from the same organisation | Additional 10%, also on »Early bird« | ||||
*Details available upon request